上野原インフォメーションの開設以来のデータ

平成14年10月から平成15年3月のデーターです。
ドメイン別訪問者数
平成14年10月から平成15年3月
順位 ドメイン 訪問数 順位 ドメイン 訪問数
1 ocn.ne.jp 1490 100 telesp.net.br 2
2 plala.or.jp 711 101 neweb.ne.jp 2
3 infoweb.ne.jp 351 102 gemini.broba.cc 2
4 inktomisearch.com 305 103 ntt-at.co.jp 2
5 swbell.net 179 104 oxeo.com 2
6 dion.ne.jp 154 105 ricoh.co.jp 2
7 bbtec.net 138 106 catv02.itscom.jp 2
8 ycix.net 133 107 scn-net.ne.jp 2
9 googlebot.com 120 108 ipc-tokai.or.jp 2
10 mesh.ad.jp 87 109 tsuru.yamanashi.jp 2
11 nttpc.ne.jp 85 110 t-net.ne.jp 2
12 aol.com 75 111 ccnw.ne.jp 2
13 odn.ad.jp 50 112 hbs.ne.jp 2
14 so-net.ne.jp 46 113 medias.ne.jp 2
15 home.ne.jp 45 114 ameritech.net 2
16 wakwak.ne.jp 42 115 big.or.jp 1
17 looksmart.com 33 116 justnet.ne.jp 1
18 fastsearch.net 31 117 ezweb.ne.jp 1
19 nhk.or.jp 28 118 eircom.net 1
20 att.ne.jp 27 119 ictnet.ne.jp 1
21 ticketsolutions.com 27 120 lzu.edu.cn 1
22 alexa.com 27 121 doshisha.ac.jp 1
23 zero.ad.jp 27 122 hinocatv.ne.jp 1
24 av.com 24 123 attbi.com 1
25 nwlink.com 23 124 plus.com 1
26 dti.ne.jp 18 125 dsli.com 1
27 uu.net 17 126 u-netsurf.ne.jp 1
28 freebit.ne.jp 16 127 candidhosting.com 1
29 asahi-net.or.jp 15 128 pool80181.interbusiness.it 1
30 ttcn.ne.jp 15 129 tp1rc.edu.tw 1
31 rr.com 15 130 tempstaff.co.jp 1
32 nec.co.jp 15 131 nava21.ne.jp 1
33 hinet.net 14 132 nns.ne.jp 1
34 comlink.ne.jp 13 133 flinthills.com 1
35 t-com.ne.jp 12 134 qwest.net 1
36 odn.ne.jp 11 135 firstgate.net 1
37 zaq.ne.jp 10 136 cortland.com 1
38 catv01.itscom.jp 10 137 crl.go.jp 1
39 whois.sc 9 138 metallic.ne.jp 1
40 t-dialin.net 9 139 alestra.net.mx 1
41 microsoft.com 9 140 mediaways.net 1
42 hi-ho.ne.jp 9 141 adachi.ne.jp 1
43 pacbell.net 8 142 redwired.net 1
44 hdd.co.jp 8 143 schmid-taiwan.com.tw 1
45 docomo.ne.jp 8 144 svc.itscom.jp 1
46 sannet.ne.jp 7 145 cornes.co.jp 1
47 fujitsu.co.jp 6 146 localnet.com 1
48 looksmart.net 6 147 mweb.co.za 1
49 eonet.ne.jp 6 148 bloomberg.com 1
50 mitsuifudosan.co.jp 5 149 nekonet.co.jp 1
51 kcn.ne.jp 5 150 megaprovider.nl 1
52 eaccess.ne.jp 5 151 td-lease.co.jp 1
53 ntt.co.jp 5 152 winknet.ne.jp 1
54 iij4u.or.jp 5 153 sonica.com 1
55 ap.livedoor.jp 5 154 hitachi.co.jp 1
56 ocv.ne.jp 4 155 ebtnet.net 1
57 tepco.co.jp 4 156 damjanich-martfu.sulinet.hu 1
58 nttrd.com 4 157 merletto-di-offida.com 1
59 thn.ne.jp 4 158 parkcity.ne.jp 1
60 usen.ad.jp 4 159 ict.ne.jp 1
61 tnc.ne.jp 4 160 incl.ne.jp 1
62 bremen.or.jp 4 161 naruto-u.ac.jp 1
63 mbn.or.jp 4 162 kokusai-am.co.jp 1
64 enjoy.ne.jp 4 163 oceanasensor.com 1
65 itu.edu.tr 3 164 atlantas57.net 1
66 bai.ne.jp 3 165 oninet.ne.jp 1
67 lcv.ne.jp 3 166 ccv.ne.jp 1
68 din.or.jp 3 167 dial.freesurf.nl 1
69 bmobile.ne.jp 3 168 synapse.ne.jp 1
70 sympatico.ca 3 169 le-taiwan.com.tw 1
71 turnitin.com 3 170 attnet.ne.jp 1
72 prin.ne.jp 3 171 interport.ne.jp 1
73 vectant.ne.jp 3 172 uswest.net 1
74 ccnc.co.jp 3 173 zianet113.gwi.bz 1
75 sdi.tpnet.pl 3 174 pool8020.interbusiness.it 1
76 yamanashibank.co.jp 3 175 sannichi-ybs.co.jp 1
77 mopera.ne.jp 3 176 tohan.co.jp 1
78 dkkaraoke.co.jp 3 177 ip-link.ne.jp 1
79 itscom.net 3 178 meltec.co.jp 1
80 m-net.ne.jp 3 179 twtelecom.net 1
81 megapath.net 2 180 dip0.t-ipconnect.de 1
82 ncv.ne.jp 2 181 centurytel.net 1
83 infoseek.co.jp 2 182 cwpanama.net 1
84 yahoo.co.jp 2 183 wind.ne.jp 1
85 oki.co.jp 2 184 stsjaa.org 1
86 rima-tde.net 2 185 nuvox.net 1
87 ntl.com 2 186 tin.it 1
88 spacelan.ne.jp 2 187 algx.net 1
89 cts.ne.jp 2 188 infoaomori.ne.jp 1
90 prodigy.net.mx 2 189 netvision.net.il 1
91 gol.ne.jp 2 190 arcstar21.gr.jp 1
92 starcat.ne.jp 2 191 is.net.tw 1
93 tgn.or.jp 2 192 infoave.net 1
94 pref.yamanashi.jp 2 193 canon-sales.co.jp 1
95 comcast.net 2 194 ctinets.com 1
96 airnet.ne.jp 2 195 supernet.com.br 1
97 yamanashi-med.ac.jp 2 196 yoshinoya.co.jp 1
98 icnet.ne.jp 2 197 gi.is 1
99 gte.net 2 198 wwu.edu 1
199 gigablast.com 1
折り返し表示しています。
200 lion.co.jp 1 300 esimet.ipn.mx 1
201 dtc.co.jp 1 301 melco.co.jp 1
202 cnc.net 1 302 mni.ne.jp 1
203 keio.ac.jp 1 303 tokai.or.jp 1
204 cgocable.net 1 304 aspnetworks.com 1
205 denken.or.jp 1 305 i3s.unice.fr 1
206 compaq.com 1 306 adsl-pool.axelero.hu 1
207 yokogawa.co.jp 1 307 intec.co.jp 1
208 netvigator.com 1 308 2iij.net 1
209 toyocom.co.jp 1 309 coralnet.or.jp 1
210 fctv.ne.jp 1 310 adsl.skynet.be 1
211 skyweb.net 1 311 kyoto-inet.or.jp 1
212 amjenterprises.com 1 312 giga.net.tw 1
213 myswan.ne.jp 1 313 blueyonder.co.uk 1
214 sni.ne.jp 1 314 agilent.com 1
215 kyorin-u.ac.jp 1 315 demon.co.uk 1
216 dsn.jp 1 316 arcor-ip.net 1
217 wbs.ne.jp 1 317 info.com.ph 1
218 dial.inet.fi 1 318 epm.br 1
219 sta.net.cn 1 319 aitai.ne.jp 1
220 armstrongpartnership.com 1 320 catvmics.ne.jp 1
221 007mundo.com 1 321 web4less.net 1
222 dkis.co.jp 1 322 mindspring.com 1
223 shimz.co.jp 1 323 rnac.ne.jp 1
224 picky.or.jp 1 324 ms.com 1
225 nasu-net.or.jp 1 325 netcraft.com 1
226 uninet.net.mx 1 326 il24.net 1
227 qtnet.ne.jp 1 327 usen.ne.jp 1
228 highway.ne.jp 1 328 h555.net 1
229 cncm.ne.jp 1 329 cty-net.ne.jp 1
230 shawcable.net 1 330 rcn.com 1
231 bta.net.cn 1 331 nmt.ne.jp 1
232 chokai.ne.jp 1 332 verizon.net 1
233 sangiin.go.jp 1 333 btcentralplus.com 1
234 telus.net 1 334 fuji.ac.jp 1
235 brands-at-best.com 1 335 mfi.or.jp 1
236 mbs.co.jp 1 336 cocone.jp 1
237 kcom.ne.jp 1 337 minc.ne.jp 1
238 skynet.be 1 338 tiki.ne.jp 1
239 rogers.com 1 339 tken.com 1
240 osaka-u.ac.jp 1 340 sanyo.co.jp 1
241 xsp.fenics.jp 1 341 studioarena.com 1
242 kitanet.ne.jp 1 342 ntli.net 1
243 waseda.ac.jp 1 343 tcn-catv.ne.jp 1
244 in-addr.arpa 1 344 speakeasy.net 1
245 visualbyte.com.br 1 345 shueisha.co.jp 1
246 shobi-u.ac.jp 1 346 daihatsu.co.jp 1
247 ucatv.ne.jp 1
248 ctktv.ne.jp 1
249 across.or.jp 1
250 246.ne.jp 1
251 hkcable.com.hk 1
252 katch.ne.jp 1
253 tpk.co.jp 1
254 insightbb.com 1
255 hearts.ne.jp 1
256 dewa.or.jp 1
257 jstar.ne.jp 1
258 vvm.com 1
259 grouptelecom.net 1
260 fukushima-u.ac.jp 1
261 pool217222.interbusiness.it 1
262 kcnet.ne.jp 1
263 bit-drive.ne.jp 1
264 bellsouth.net 1
265 20.available 1
266 iprevolution.ne.jp 1
267 tkensaku.com 1
268 netone.co.jp 1
269 pbc.ne.jp 1
270 baynet.ne.jp 1
271 speedy.com.ar 1
272 avis.ne.jp 1
273 tam.ne.jp 1
274 kct.ne.jp 1
275 urban.ne.jp 1
276 ztv.ne.jp 1
277 okayama-u.ac.jp 1
278 bunbun.ne.jp 1
279 sctv.ne.jp 1
280 oct-net.ne.jp 1
281 michaelleedesign.com 1
282 btvm.ne.jp 1
283 netegrity.com 1
284 fujixerox.co.jp 1
285 excite.co.jp 1
286 olympus.co.jp 1
287 recruit.co.jp 1
288 ayu.ne.jp 1
289 cyberhome.ne.jp 1
290 y3k.co.jp 1
291 pfu.co.jp 1
292 tohmatsu.co.jp 1
293 ctk.ne.jp 1
294 cyberangels.nl 1
295 mei.co.jp 1
296 vie.surfer.at 1
297 tokaigroup.co.jp 1
298 git.com.tw 1
299 pref.iwate.jp 1